CENTO PROJECT
| LOA | 11.88 m |
| LH | 11.72 m |
| LWL | 10.14 m |
| Max beam | 3.5 m |
| Draft | 1.2 m |
| Unladen displacement | 9700 kg |
| Laden displacement | 12200 kg |
| Fuel capacity | 1000 l |
| Water capacity | 330 l |
| People on board | 8 |
| Engine | Volvo Penta D6-440 |
| Engine power | 440 HP |
| Max speed | 40 kn |
| Cruise speed | 31 kn |
| Range at cruising speed | 260 nm |
| Cabins | 1 |
| Bathrooms | 1 |









