OFFSHORER n. 92
Year: 1981
Sold
| Year | 1981 |
| Hull | 92 |
| (LOA) | 8,91 mt |
| Max Beam | 2,45 mt |
| Depth Under Propellers | 0,8 mt |
| Displacement laden | 3200 Kg |
| Engines | 2x280 Crusader |
| Max speed | 45 knt |
| Cruising speed | 35 knt |
| Fuel | 2 x 250 lt. |
| Nr. Cabins | 1 |
| Colour | Metallic Silver Deck, Metallic Blue hull |
| Nr. of Passengers | 8 |
| Status | Monaco |
| Engine Hours | 90* ( *Engine/Generator hours as of 10/04/2023) |


