63' Vertigo
Year: 2008 // Flag: Malta
| Year | 2008 |
| Hull Number | 23 |
| Length o.a. (LOA) | 19,65 mt |
| Beam | 4,80 mt |
| Gross Tonnage | 32 t |
| Engines | 2 X MAN 1360 HP |
| Depth under propellers | 1,6 mt |
| Fuel tank capacity | 3200 lt. |
| Water tank capacity | 660 lt. |
| Maximum capacity | 12 |
| Max speed | 40 Knots |
| Cruising speed | 35 Knots |
| Nr. Cabins | 3+1 |
| Nr. Bathrooms | 3 + crew |
| Colour | Regal Silver |
| Engines hours | 1220h |
















